General tolerances
The tolerances for spring geometry, force, and hardness specified in Tables A and B apply to the entire product range.
In the case of the standard springs, the diameter tolerance for the outside and inside diameter corresponds to h12 or H12. If tighter tolerances are required, Mubea should be consulted.
| Disc thickness t or t' | permissible tolerance in disc thickness t | permissible tolerance in overall height l0 | permissible tolerance in spring force when0 - s with s = 0,75 h0 | Hardness | |
| (mm) | (mm) | (mm) | (%) | (HRC) | |
| Group 1 without contact surfaces | 0,2 to 0,6 | + 0,02 - 0,06 |
+ 0,10 - 0,05 |
+ 25 - 7,5 |
42 - 52 |
| above 0,6 up to 1,25 | + 0,03 - 0,09 |
||||
| Group 2 without contact surfaces | 1,25 to 2,0 | + 0,04 - 0,12 |
+ 0,15 - 0,08 |
+ 15 - 7,5 |
|
| above 2,0 to 3,0 | +
0,20 - 0,10 |
||||
| above 3,0 bis 6,0 |
+ 0,30 - 0,15 |
+
10 - 5 |
|||
| above 3,8 to 6,0 | +
0,05 - 0,15 |
||||
| Group 3 with contact surfaces | above 6,0 to 15 | above 0,10 | above 0,30 | ± 5 | |
| above 15 to 25 | ± 0,12 | ± 0,50* | |||
| above 25 to 40 | ± 0,15 | ± 1,0* | |||
| * applies only to disc springs with De/t ratio <= 20 | |||||
Table A: Permissible tolerances for disc thickness, overall height, spring force and spring hardness
When the ratio De/t > 20 , a Larger tolerance for the free height is to be expected. Actual tolerances should be reviewed with Mubea on a case by case basis.
| Outside diameter De, Inside diameter Di | ||||
| De or Di | De h12 | Permissible tolerance Di H12 | Concentricity tolerance for De | |
| (mm) | (mm) | (mm) | (mm) | |
| > | 3 to 6 | 0 to - 0,12 | 0 to + 0,12 | 0,15 |
| > | 6 to 10 | 0 to - 0,15 | 0 to + 0,15 | 0,18 |
| > | 10 to 18 | 0 to - 0,18 | 0 to + 0,18 | 0,22 |
| > | 18 to 30 | 0 to - 0,21 | 0 to + 0,21 | 0,26 |
| > | 30 to 50 | 0 to - 0,25 | 0 to + 0,25 | 0,32 |
| > | 50 to 80 | 0 to - 0,30 | 0 to + 0,30 | 0,60 |
| > | 80 to 120 | 0 to - 0,35 | 0 to + 0,35 | 0,70 |
| > | 120 to 180 | 0 to - 0,40 | 0 to + 0,40 | 0,80 |
| > | 180 to 250 | 0 to - 0,46 | 0 to + 0,46 | 0,92 |
| > | 250 to 315 | 0 to - 0,52 | 0 to + 0,52 | 1,04 |
| > | 315 to 400 | 0 to - 0,57 | 0 to + 0,57 | 1,14 |
| > | 400 to 500 | 0 to - 0,63 | 0 to + 0,63 | 1,26 |
| > | 500 to 600 | 0 to - 0,68 | 0 to + 0,68 | 1,36 |
Table B: Permissible tolerances for spring diameters and concentricity

